Financial Status :


(as of November 2007)

 
Sr. No Particulars Khed Ambegaon Junnar Total
1. No. of SHG’ s 431 249 422 1102
2. Membership in Federation (group) 389 159 365 913
3. SHG linked to federation 218 57 79 354
4. Total Saving- SHGs 389 159 365 911
5. Amount 1405856 295780 1270275 1971911
6. Fixed Deposit Amount 987230 127300 384500 1499030
7. Loan disbursement- SHGs 287 99 141 527
8. Amount 14937587 2362100 4390000 21689687
9. Total Outstanding-SHGs 218 57 79 354
10. Total loan Outstanding Amount 8722123 1202239 2561621 12485992
11. Repayment rate 94 94 97 95

 

 

 

 

 

 

 

 

 

This site was made possible by the Manthan Project, led by Chaitanya Sanstha and sponsored by the International Development Research Center, Canada.
Site Designed and developed by Hans technologies                                                        Best viewed at 1024 by 768 resolution. IE. 5.0+